| Sign In | Join Free | My spintoband.com |
|
Brand Name : ACEPOW
Model Number : AP-LTD-4000
Certification : CE,ISO, SASO
Place of Origin : CHINA
MOQ : 1 PCS
Price : Negotiate
Payment Terms : L/C, D/P, T/T
Supply Ability : 10000SETS/YEAR
Delivery Time : 25 DAYS
Packaging Details : NUDE PACKING,PLYWOOD CASE
Genset type : trailer with light tower
type : Lighting Tower Generator
Frequency : 3000rpm 3600rpm
Phase : single Phase
Wheels : 4 wheels
Lamp Power(W) : 4*1000W, 4*400W, 4*350W
Moving way : Hand push or pull
Genset Power : 5KVA 5KW
Lamp : Metal Halide Lamps
Lighting Tower Generator 76m Mast 4x1000w Towable Mobile Light Tower With 5kw Diesel Generator
| Model | Type | Rated power (KW) | Rated power (KVA) | Standby Power (KW) | Standby Power (KVA) | Lamp Power With Bulb |
| AP-LTS-4000 | Simple type | 4.6 | 5.75 | 5 | 6.25 | 4*1000W |
| AP-LTS-1600 | Simple type | 4.6 | 5.75 | 5 | 6.25 | 4*400W |
| AP-LTS-1400 | Simple type | 4.6 | 5.75 | 5 | 6.25 | 4*350W |
| AP-LTD-4000 | Deluxe type | 4.6 | 5.75 | 5 | 6.25 | 4*1000W |
| AP-LTD-1600 | Deluxe type | 4.6 | 5.75 | 5 | 6.25 | 4*400W |
| AP-LTD-1400 | Deluxe type | 4.6 | 5.75 | 5 | 6.25 | 4*350W |
| Model | AP-LTD-4000 | |
| Frequency (Hz) | 50HZ / 60HZ | |
| Voltage(V) | 230V | |
| Phase | 1 phase | |
| Rated Power(KW) | 4.6KW | |
| Standby Power(KW) | 5KW | |
| Fuel | Diesel | |
| Engine | Air-Cooling186FA | |
| Engine Type | Single-cylinder,4 stroke, air-cooled | |
| Max power output(HP) | 9 | |
| Engine speed(rpm) | 3000/3600 | |
| Starting system | Electric | |
| Fuel tank capacity(L) | 15 | |
| Lube oil capacity (L) | 1.65 | |
| Lamp Power With Bulb | Optional | |
| Lamp | Metal Halide Lamps | |
| Lamp model | TG1000 | |
| Lamp Weight | 7.5kg | |
| Lamp rated output | 110000LM | |
| Avg.life | 10000Hrs | |
| CCT | 4200K | |
| Lamp CRI | 65 | |
| Light Pole Style | 3 liters moving up | |
| Max Extension of Mast (m) | 7m | |
| Anti Wind Capacity | 6(Class) | |
| Moving Way | Hand push or pull | |
| Wheel Number | 2 or 4 | |
| Wheel | 80-250High strength,wear-resistant 80-250 | |
| Lift Way | Hand crank mechanical | |

|
|
3600 RPM 7m Electric Light Tower Images |